Leave a Message

Thank you for your message. We will be in touch with you shortly.

19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
SEE ALL PHOTOS
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
19577 NW 55th Cir Pl # 19577
Sold

19577 NW 55th Cir Pl # 19577

19577 NW 55th Cir Pl # 19577, Miami Gardens, FL 33055

$445,000
Stunning 4-Bedroom Townhome with Modern Upgrades
This beautiful Townhome features 4 spacious bedrooms and 2 full bathrooms. The remodeled kitchen boasts elegant granite countertops and modern finishes. Throughout the home, you'll find stylish ceramic flooring. Key upgrades include a brand-new roof installed in 2020 and impact windows for enhanced safety and energy efficiency. The AC system is fairly new, and the home also has updated AC ducts. The property is in excellent condition and includes 2 assigned parking spaces, plus additional visitor parking. Its prime location offers the convenience of being within walking distance to supermarkets and shopping, with easy access to main roads and highways. The seller is motivated, and the home is easy to show!

4
beds

2
baths

1,360 Sq.Ft. LIVING AREA

Agustin Coll

Agustin Coll

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry

Area & Lot

  • Status Sold
  • Living Area1,360 Sq.Ft.
  • Total Area1,360 Sq.Ft.
  • MLS® IDA11635769
  • TypeTownhouse
  • YEAR BUILT1978
  • Architecture StylesCorner Unit
  • View DescriptionGarden View, Other View

Exterior

  • STORIES1
  • parking2 Or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBarbecue
  • security FeaturesWalled

Financial

  • Sales Price$445,000
  • Real Estate Tax $3,364/yr
  • HOA $68/mo

Work With Agustin

Agustin provides dedicated, client-focused real estate representation with a strong understanding of the local market. Every transaction is approached with care, responsiveness, and a commitment to delivering a smooth, informed experience from start to finish.

Follow Me on Instagram